Login
wots.
went
flying
.com
Home
Stats
Flights
Aircraft
Print
Add Flight
Print flights
From flight #
1: Fri 16 Apr 10 17m
2: Sat 17 Apr 10 26m
3: Sat 17 Apr 10 17m
4: Sat 24 Apr 10 13m
5: Sat 1 May 10 12m
6: Sat 1 May 10 19m
7: Sun 2 May 10 51m
8: Mon 3 May 10 17m
9: Sat 8 May 10 22m
10: Sat 8 May 10 16m
11: Sat 8 May 10 16m
12: Sat 8 May 10 11m
13: Sun 9 May 10 15m
14: Sun 9 May 10 47m
15: Sat 15 May 10 7m
16: Sat 15 May 10 6m
17: Sat 15 May 10 5m
18: Sat 15 May 10 6m
19: Sat 15 May 10 7m
20: Sun 23 May 10 6m
21: Sun 23 May 10 5m
22: Sun 23 May 10 10m
23: Sun 30 May 10 10m
24: Sun 30 May 10 11m
25: Sun 30 May 10 24m
26: Sun 30 May 10 30m
27: Sun 30 May 10 15m
28: Sat 5 Jun 10 3m
29: Sat 5 Jun 10 3m
30: Sat 5 Jun 10 16m
31: Sat 5 Jun 10 17m
32: Sat 5 Jun 10 15m
33: Sat 12 Jun 10 8m
34: Sat 12 Jun 10 6m
35: Sat 12 Jun 10 12m
36: Sat 12 Jun 10 12m
37: Sat 19 Jun 10 13m
38: Sat 19 Jun 10 17m
39: Sat 19 Jun 10 14m
40: Sat 19 Jun 10 10m
41: Sat 26 Jun 10 10m
42: Sat 26 Jun 10 10m
43: Sat 26 Jun 10 10m
44: Sat 26 Jun 10 20m
45: Sat 26 Jun 10 15m
46: Sat 26 Jun 10 15m
47: Sat 26 Jun 10 15m
48: Sat 26 Jun 10 30m
49: Sat 26 Jun 10 20m
50: Sun 27 Jun 10 10m
51: Sun 27 Jun 10 10m
52: Sun 27 Jun 10 10m
53: Sun 27 Jun 10 20m
54: Sun 27 Jun 10 2m
55: Sun 27 Jun 10 2m
56: Sun 27 Jun 10 3m
57: Sun 27 Jun 10 3m
58: Sun 27 Jun 10 10m
59: Sun 27 Jun 10 15m
60: Sun 27 Jun 10 30m
61: Sat 3 Jul 10 15m
62: Sat 3 Jul 10 22m
63: Sat 3 Jul 10 7m
64: Sat 10 Jul 10 18m
65: Sat 10 Jul 10 42m
66: Sat 24 Jul 10 10m
67: Sat 24 Jul 10 10m
68: Sat 24 Jul 10 25m
69: Sat 24 Jul 10 30m
70: Sat 24 Jul 10 30m
71: Sat 31 Jul 10 19m
72: Sat 31 Jul 10 16m
73: Sun 8 Aug 10 14m
74: Sun 8 Aug 10 12m
75: Sat 14 Aug 10 1 h 6m
76: Sun 15 Aug 10 48m
77: Thu 19 Aug 10 1 h 0m
78: Sat 21 Aug 10 1 h 0m
79: Sat 21 Aug 10 10m
80: Sat 21 Aug 10 10m
To flight #
1: Fri 16 Apr 10 17m
2: Sat 17 Apr 10 26m
3: Sat 17 Apr 10 17m
4: Sat 24 Apr 10 13m
5: Sat 1 May 10 12m
6: Sat 1 May 10 19m
7: Sun 2 May 10 51m
8: Mon 3 May 10 17m
9: Sat 8 May 10 22m
10: Sat 8 May 10 16m
11: Sat 8 May 10 16m
12: Sat 8 May 10 11m
13: Sun 9 May 10 15m
14: Sun 9 May 10 47m
15: Sat 15 May 10 7m
16: Sat 15 May 10 6m
17: Sat 15 May 10 5m
18: Sat 15 May 10 6m
19: Sat 15 May 10 7m
20: Sun 23 May 10 6m
21: Sun 23 May 10 5m
22: Sun 23 May 10 10m
23: Sun 30 May 10 10m
24: Sun 30 May 10 11m
25: Sun 30 May 10 24m
26: Sun 30 May 10 30m
27: Sun 30 May 10 15m
28: Sat 5 Jun 10 3m
29: Sat 5 Jun 10 3m
30: Sat 5 Jun 10 16m
31: Sat 5 Jun 10 17m
32: Sat 5 Jun 10 15m
33: Sat 12 Jun 10 8m
34: Sat 12 Jun 10 6m
35: Sat 12 Jun 10 12m
36: Sat 12 Jun 10 12m
37: Sat 19 Jun 10 13m
38: Sat 19 Jun 10 17m
39: Sat 19 Jun 10 14m
40: Sat 19 Jun 10 10m
41: Sat 26 Jun 10 10m
42: Sat 26 Jun 10 10m
43: Sat 26 Jun 10 10m
44: Sat 26 Jun 10 20m
45: Sat 26 Jun 10 15m
46: Sat 26 Jun 10 15m
47: Sat 26 Jun 10 15m
48: Sat 26 Jun 10 30m
49: Sat 26 Jun 10 20m
50: Sun 27 Jun 10 10m
51: Sun 27 Jun 10 10m
52: Sun 27 Jun 10 10m
53: Sun 27 Jun 10 20m
54: Sun 27 Jun 10 2m
55: Sun 27 Jun 10 2m
56: Sun 27 Jun 10 3m
57: Sun 27 Jun 10 3m
58: Sun 27 Jun 10 10m
59: Sun 27 Jun 10 15m
60: Sun 27 Jun 10 30m
61: Sat 3 Jul 10 15m
62: Sat 3 Jul 10 22m
63: Sat 3 Jul 10 7m
64: Sat 10 Jul 10 18m
65: Sat 10 Jul 10 42m
66: Sat 24 Jul 10 10m
67: Sat 24 Jul 10 10m
68: Sat 24 Jul 10 25m
69: Sat 24 Jul 10 30m
70: Sat 24 Jul 10 30m
71: Sat 31 Jul 10 19m
72: Sat 31 Jul 10 16m
73: Sun 8 Aug 10 14m
74: Sun 8 Aug 10 12m
75: Sat 14 Aug 10 1 h 6m
76: Sun 15 Aug 10 48m
77: Thu 19 Aug 10 1 h 0m
78: Sat 21 Aug 10 1 h 0m
79: Sat 21 Aug 10 10m
80: Sat 21 Aug 10 10m
Style
New Zealand Gliding Logbook